| Management number | 228521906 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228521906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:7.2IN,Cuff:14.6IN,Bust:42.1IN,Shoulder:19.9IN,Length:28.1INM:Sleeve Length:7.5IN,Cuff:15.4IN,Bust:44.5IN,Shoulder:21.1IN,Length:28.7INL:Sleeve Length:7.8IN,Cuff:16.1IN,Bust:46.9IN,Shoulder:22.2IN,Length:29.3INXL:Sleeve Length:8.0IN,Cuff:16.9IN,Bust:49.2IN,Shoulder:23.4IN,Length:29.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F28Q8VKR |
|---|---|
| Color | Black Graphic |
| Pattern | Geometric |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslusjrxum8z99-s |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLr786xd-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SHSLUSjrxum8Z99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form